Retina BAhis Scripti. (1 Viewer)

Joined
May 11, 2019
Credits
0
Rating - 0%
Retina BAhis SCripti Sorunsuz SAtılıktır.
http://www.golgol24.com

admin 123


Canlı Bahis Botu Mevcuttur. Retina Rivalo xml uygundur. Fiyatı anlaşılır.

Code:
<Maclar>
<Mac id="8660576" sport_id="1" sport="Futbol" baslangic="2019-05-24 18:30:00" baslangic_unix="2019-05-24T15:30:00Z" skor="0-0" LIGID="50409" LIG="Kolmonen - Tampere" ULKEID="15" ULKE="Finland" sure_detay="Başlamadı" oynuyormu="0" CEYREK="" aktifmi="1" dakika="0" evsahibi_id="0" evsahibi_isim="PS-44" misafir_id="0" misafir_isim="PP-70" PID="0" BetRadarID="0" oran1="1.07" oran0="9.50" oran2="14.50"/>
<Mac id="8660411" sport_id="1" sport="Futbol" baslangic="2019-05-24 18:00:00" baslangic_unix="2019-05-24T15:00:00Z" skor="0-0" LIGID="57935" LIG="Reserve League" ULKEID="59" ULKE="Peru" sure_detay="İlk Yarı" oynuyormu="1" CEYREK="" aktifmi="1" dakika="26" evsahibi_id="0" evsahibi_isim="UTC Cajamarca (Reserves)" misafir_id="0" misafir_isim="Real Garcilaso (Reserves)" PID="1" BetRadarID="0" oran1="1.87" oran0="3.10" oran2="4.00"/>
<Mac id="8660682" sport_id="1" sport="Futbol" baslangic="2019-05-24 18:00:00" baslangic_unix="2019-05-24T15:00:00Z" skor="0-0" LIGID="57935" LIG="Reserve League" ULKEID="59" ULKE="Peru" sure_detay="İlk Yarı" oynuyormu="1" CEYREK="" aktifmi="1" dakika="25" evsahibi_id="0" evsahibi_isim="Universidad Cesar Vallejo (Reserves)" misafir_id="0" misafir_isim="Carlos Mannucci (Reserves)" PID="1" BetRadarID="0" oran1="1.80" oran0="3.10" oran2="4.33"/>
<Mac id="8660860" sport_id="1" sport="Futbol" baslangic="2019-05-24 18:00:00" baslangic_unix="2019-05-24T15:00:00Z" skor="0-0" LIGID="28596" LIG="Moravskoslezska Liga" ULKEID="12" ULKE="Czech Rep." sure_detay="İlk Yarı" oynuyormu="1" CEYREK="" aktifmi="1" dakika="21" evsahibi_id="0" evsahibi_isim="FC Velke Mezirici" misafir_id="0" misafir_isim="FC Hlucin" PID="1" BetRadarID="16304216" oran1="2.20" oran0="3.30" oran2="2.80"/>
<Mac id="8660685" sport_id="1" sport="Futbol" baslangic="2019-05-24 17:00:00" baslangic_unix="2019-05-24T14:00:00Z" skor="2-1" LIGID="56815" LIG="III Liga - Group 4" ULKEID="22" ULKE="Poland" sure_detay="İkinci Yarı" oynuyormu="1" CEYREK="" aktifmi="1" dakika="66" evsahibi_id="0" evsahibi_isim="KS Hutnik Nowa Huta" misafir_id="0" misafir_isim="Orleta Radzyn Podlaski" PID="3" BetRadarID="17112233" oran1="1.20" oran0="4.60" oran2="16.00"/>
<Mac id="8658408" sport_id="1" sport="Futbol" baslangic="2019-05-24 18:00:00" baslangic_unix="2019-05-24T15:00:00Z" skor="1-1" LIGID="1943" LIG="Super Lig" ULKEID="31" ULKE="Turkey" sure_detay="İlk Yarı" oynuyormu="1" CEYREK="" aktifmi="1" dakika="26" evsahibi_id="0" evsahibi_isim="Istanbul Basaksehir FK" misafir_id="0" misafir_isim="Alanyaspor" PID="1" BetRadarID="14977629" oran1="1.72" oran0="3.90" oran2="4.40"/>

<Mac id="8659724" sport_id="1" sport="Futbol" baslangic="2019-05-24 17:15:00" baslangic_unix="2019-05-24T14:15:00Z" skor="1-0" LIGID="5431" LIG="First Professional Football League" ULKEID="63" ULKE="Bulgaria" sure_detay="İkinci Yarı" oynuyormu="1" CEYREK="" aktifmi="1" dakika="49" evsahibi_id="0" evsahibi_isim="PFC Beroe Stara Zagora" misafir_id="0" misafir_isim="Levski Sofia" PID="3" BetRadarID="17796842" oran1="1.25" oran0="4.40" oran2="12.50"/>
<Mac id="8662866" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:30:00" baslangic_unix="2019-05-24T14:30:00Z" skor="4-6" LIGID="28190" LIG="ITF Caserta (ITA) - Women's Doubles - Clay" ULKEID="10008" ULKE="ITF Women" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="4-6|0-0|-|-" evsahibi_isim="M. Bassols Ribera/L. Salden" IY="4-6" misafir_isim="E. Bogdan/V. Juhaszova" PID="2" BetRadarID="0" oran1="2.75" oran0="1" oran2="1.42"/>
<Mac id="8663189" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:06:00" baslangic_unix="2019-05-24T14:06:00Z" skor="6-5" LIGID="69676" LIG="ITF Women - Cancun (MEX) - Hard" ULKEID="10008" ULKE="ITF Women" sure_detay="1.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="6-5|-|-|-" evsahibi_isim="Zoe Gwen Scandalis (USA)" IY="6-5" misafir_isim="Monica Robinson (USA)" PID="1" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
<Mac id="8663190" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:00:00" baslangic_unix="2019-05-24T14:00:00Z" skor="6-7" LIGID="69676" LIG="ITF Women - Cancun (MEX) - Hard" ULKEID="10008" ULKE="ITF Women" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="5-7|1-0|-|-" evsahibi_isim="Jada Bui (CAN)" IY="6-7" misafir_isim="Kirsten-Andrea Weedon (GUA)" PID="2" BetRadarID="0" oran1="4.75" oran0="1" oran2="1.16"/>
<Mac id="8663191" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:10:00" baslangic_unix="2019-05-24T14:10:00Z" skor="10-4" LIGID="69676" LIG="ITF Women - Cancun (MEX) - Hard" ULKEID="10008" ULKE="ITF Women" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="6-2|4-2|-|-" evsahibi_isim="Sofia Sewing (USA)" IY="10-4" misafir_isim="Laetitia Pulchartova (CZE)" PID="2" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
<Mac id="8663192" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:05:00" baslangic_unix="2019-05-24T14:05:00Z" skor="5-10" LIGID="69676" LIG="ITF Women - Cancun (MEX) - Hard" ULKEID="10008" ULKE="ITF Women" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="2-6|3-4|-|-" evsahibi_isim="Melany Solange Krywoj (ARG)" IY="5-10" misafir_isim="Emilie Lindh (GBR)" PID="2" BetRadarID="0" oran1="8.00" oran0="1" oran2="1.06"/>
<Mac id="8663153" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:25:00" baslangic_unix="2019-05-24T14:25:00Z" skor="6-6" LIGID="48691" LIG="ITF Women - Cantanhede (POR) - Doubles - Hardcourt" ULKEID="10008" ULKE="ITF Women" sure_detay="1.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="6-6|-|-|-" evsahibi_isim="F. Jorge/A. Ureke" IY="6-6" misafir_isim="G. Lairon Navarro/A. Moreno Barranquero" PID="1" BetRadarID="0" oran1="1.34" oran0="1" oran2="3.10"/>
<Mac id="8661818" sport_id="3" sport="Tenis" baslangic="2019-05-24 15:07:00" baslangic_unix="2019-05-24T12:07:00Z" skor="0-0" LIGID="39596" LIG="ITF Men - Vic (ESP) - Clay" ULKEID="10009" ULKE="ITF Men" sure_detay="Duraklama" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="0-0|0-0|0-0|-" evsahibi_isim="Jacopo Berrettini (ITA)" IY="0-0" misafir_isim="Raul Brancaccio (ITA)" PID="6" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
<Mac id="8663165" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:09:00" baslangic_unix="2019-05-24T14:09:00Z" skor="5-5" LIGID="31907" LIG="ITF Men - Cancun (MEX) - Hard" ULKEID="10009" ULKE="ITF Men" sure_detay="1.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="5-5|-|-|-" evsahibi_isim="Arklon Huertas del Pino (PER)" IY="5-5" misafir_isim="Tomas Martin Etcheverry (ARG)" PID="1" BetRadarID="0" oran1="5.00" oran0="1" oran2="1.15"/>
<Mac id="8663166" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:06:00" baslangic_unix="2019-05-24T14:06:00Z" skor="4-7" LIGID="31907" LIG="ITF Men - Cancun (MEX) - Hard" ULKEID="10009" ULKE="ITF Men" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="4-6|0-1|-|-" evsahibi_isim="Alexis Canter (GBR)" IY="4-7" misafir_isim="Juan Sebastian Gomez (COL)" PID="2" BetRadarID="0" oran1="6.75" oran0="1" oran2="1.09"/>
<Mac id="8663167" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:09:00" baslangic_unix="2019-05-24T14:09:00Z" skor="2-7" LIGID="31907" LIG="ITF Men - Cancun (MEX) - Hard" ULKEID="10009" ULKE="ITF Men" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="0-6|2-1|-|-" evsahibi_isim="Adam El Mihdawy (USA)" IY="2-7" misafir_isim="Camilo Ugo Carabelli (ARG)" PID="2" BetRadarID="0" oran1="3.50" oran0="1" oran2="1.28"/>
<Mac id="8662941" sport_id="3" sport="Tenis" baslangic="2019-05-24 18:15:00" baslangic_unix="2019-05-24T15:15:00Z" skor="0-1" LIGID="69602" LIG="ITF Women - Tabarka (TUN) - Doubles - Clay" ULKEID="10008" ULKE="ITF Women" sure_detay="1.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="0-1|-|-|-" evsahibi_isim="N. Gadient/C. Scholl" IY="0-1" misafir_isim="D. Detkovskaya/S. Rogozinska Dzik" PID="1" BetRadarID="0" oran1="1.80" oran0="1" oran2="1.95"/>
<Mac id="8662869" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:25:00" baslangic_unix="2019-05-24T14:25:00Z" skor="6-5" LIGID="46747" LIG="ATP - Geneva (SUI) - Clay" ULKEID="10006" ULKE="ATP" sure_detay="1.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="6-5|-|-|-" evsahibi_isim="Alexander Zverev (GER)" IY="6-5" misafir_isim="Federico Delbonis (ARG)" PID="1" BetRadarID="18290569" oran1="1.19" oran0="1" oran2="4.33"/>
<Mac id="8662002" sport_id="3" sport="Tenis" baslangic="2019-05-24 16:53:00" baslangic_unix="2019-05-24T13:53:00Z" skor="12-8" LIGID="59631" LIG="ATP - Lyon (FRA) - Clay" ULKEID="10006" ULKE="ATP" sure_detay="2.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="6-2|6-6|-|-" evsahibi_isim="Nikoloz Basilashvili (GEO)" IY="12-8" misafir_isim="Felix Auger-Aliassime (CAN)" PID="2" BetRadarID="18290011" oran1="1.85" oran0="1" oran2="1.90"/>
<Mac id="8661617" sport_id="3" sport="Tenis" baslangic="2019-05-24 16:45:00" baslangic_unix="2019-05-24T13:45:00Z" skor="8-13" LIGID="10024" LIG="French Open Paris (FRA) - Women - Qualification - Clay" ULKEID="10005" ULKE="Grand Slam Tournaments" sure_detay="3.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="0-6|6-4|2-3|-" evsahibi_isim="Anna Blinkova (RUS)" IY="6-10" misafir_isim="Julia Glushko (ISR)" PID="3" BetRadarID="18288997" oran1="2.25" oran0="1" oran2="1.60"/>
<Mac id="8661672" sport_id="3" sport="Tenis" baslangic="2019-05-24 18:21:00" baslangic_unix="2019-05-24T15:21:00Z" skor="0-0" LIGID="28251" LIG="WTA Strasbourg (FRA) - Doubles - Clay" ULKEID="10007" ULKE="WTA" sure_detay="Başlamadı" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="-|-|-|-" evsahibi_isim="Y.-Y. Duan/X. Han" IY="0-0" misafir_isim="G. Voskoboeva/D. Yastremska" PID="0" BetRadarID="18289513" oran1="2.55" oran0="1" oran2="1.48"/>
<Mac id="8662842" sport_id="3" sport="Tenis" baslangic="2019-05-24 17:37:00" baslangic_unix="2019-05-24T14:37:00Z" skor="3-5" LIGID="28040" LIG="ITF Women - Caserta (ITA) - Clay Court" ULKEID="10008" ULKE="ITF Women" sure_detay="1.Set" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="3-5|-|-|-" evsahibi_isim="Gabriela Ce (BRA)" IY="3-5" misafir_isim="Victoria Kan (RUS)" PID="1" BetRadarID="0" oran1="6.50" oran0="1" oran2="1.09"/>
<Mac id="8661662" sport_id="2" sport="Basketbol" baslangic="2019-05-24 17:00:00" baslangic_unix="2019-05-24T14:00:00Z" skor="67-48" LIGID="66674" LIG="U19 Campeonato Provincial" ULKEID="38" ULKE="Argentina" sure_detay="4.Çeyrek" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="23-20|14-12|22-15|8-1" evsahibi_isim="Asociacion Junin (U19)" IY="37-32" misafir_isim="Asociacion Tandil (U19)" PID="7" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
<Mac id="8661663" sport_id="2" sport="Basketbol" baslangic="2019-05-24 17:00:00" baslangic_unix="2019-05-24T14:00:00Z" skor="63-52" LIGID="66674" LIG="U19 Campeonato Provincial" ULKEID="38" ULKE="Argentina" sure_detay="4.Çeyrek" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="24-20|18-6|17-19|4-7" evsahibi_isim="La Plata (U19)" IY="42-26" misafir_isim="Chivilcoy (U19)" PID="7" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
<Mac id="8661242" sport_id="2" sport="Basketbol" baslangic="2019-05-24 17:31:00" baslangic_unix="2019-05-24T14:31:00Z" skor="38-36" LIGID="34802" LIG="Super League" ULKEID="122" ULKE="Georgia" sure_detay="2.Çeyrek" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="27-15|11-21|-|-" evsahibi_isim="Kutaisi" IY="38-36" misafir_isim="BC Delta Marneuli" PID="3" BetRadarID="0" oran1="2.05" oran0="1" oran2="1.70"/>
<Mac id="8661218" sport_id="2" sport="Basketbol" baslangic="2019-05-24 18:15:00" baslangic_unix="2019-05-24T15:15:00Z" skor="6-11" LIGID="11526" LIG="Korisliiga" ULKEID="15" ULKE="Finland" sure_detay="1.Çeyrek" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="6-11|-|-|-" evsahibi_isim="Kouvot Kouvola" IY="6-11" misafir_isim="Kauhajoen Karhu" PID="1" BetRadarID="18230645" oran1="2.35" oran0="1" oran2="1.53"/>
<Mac id="8660868" sport_id="2" sport="Basketbol" baslangic="2019-05-24 18:30:00" baslangic_unix="2019-05-24T15:30:00Z" skor="0-0" LIGID="66096" LIG="NBL" ULKEID="218" ULKE="Uganda" sure_detay="Başlamadı" oynuyormu="1" aktifmi="1" dakika="1" CEYREK="-|-|-|-" evsahibi_isim="Startime Falcons" IY="0-0" misafir_isim="KCCA Men" PID="0" BetRadarID="0" oran1="2.50" oran0="1" oran2="1.48"/>
<Mac id="8663298" sport_id="4" sport="Voleybol" baslangic="2019-05-24 16:00:00" baslangic_unix="2019-05-24T13:00:00Z" skor="95-81" LIGID="62585" LIG="Youth Volleyball Championship - Men" ULKEID="31" ULKE="Turkey" sure_detay="Bitti" oynuyormu="1" aktifmi="0" dakika="" CEYREK="25-19|18-25|27-25|25-12" evsahibi_isim="TVF Spor Lisesi (Youth)" IY="43-44" misafir_isim="Tofas Spor" PID="255" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
<Mac id="8662856" sport_id="4" sport="Voleybol" baslangic="2019-05-24 15:00:00" baslangic_unix="2019-05-24T12:00:00Z" skor="75-91" LIGID="59724" LIG="Youth Volleyball Championship - Women" ULKEID="31" ULKE="Turkey" sure_detay="5.Set" oynuyormu="1" aktifmi="1" dakika="" CEYREK="25-21|20-25|10-25|20-20" evsahibi_isim="TVF Spor Lisesi (Youth)" IY="45-46" misafir_isim="Besiktas (Youth)" PID="7" BetRadarID="0" oran1="6.00" oran0="1" oran2="1.10"/>
<Mac id="8662857" sport_id="4" sport="Voleybol" baslangic="2019-05-24 18:30:00" baslangic_unix="2019-05-24T15:30:00Z" skor="0-0" LIGID="59724" LIG="Youth Volleyball Championship - Women" ULKEID="31" ULKE="Turkey" sure_detay="Başlamadı" oynuyormu="1" aktifmi="1" dakika="" CEYREK="0-0|0-0|0-0|0-0" evsahibi_isim="Bursa Voleybol SK (Youth)" IY="0-0" misafir_isim="Gelisim Koleji (Youth)" PID="0" BetRadarID="0" oran1="1" oran0="1" oran2="1"/>
</Maclar>
 

Users who are viewing this thread

Top